![]() |
![]() |
![]() *11 bikes marked down* 08/19/08 |
![]() *33 bikes marked down* 08/19/08 |
![]() |
![]() |
![]() |
![]() *10 bikes marked down* 08/19/08 |
| STK# | YR | MAKE | MODEL | LAST4 | DESCRIPTION | PRICE* |
| 10545 | '07 | H-D® | FLSTF | 8568 | white gold | $17,420 |
| SOLD | '07 | H-D® | FLSTF | 3137 | olive pearl | $17,420 |
| 10604 | '07 | H-D® | FLSTF | 4060 | burgundy/creme, pinstriping | $17,780 |
| SOLD | '07 | H-D® | FLSTF | 4421 | two-tone green envy | $17,700 |
| SOLD | '07 | H-D® | FLSTF | 5728 | white gold | $17,395 |
| SOLD | '07 | H-D® | FLSTF | 0656 | white gold | $17,395 |
| SOLD | '07 | H-D® | FLSTC | 6535 | vivid black | $17,620 |
| 9391 | '07 | H-D® | FXDSE | 5358 | inferno red/desert black | $26,999 |
| SOLD | '07 | H-D® | FXDSE | 7123 | silver rush/midnight black | $26,999 |
| 11405 | '07 | H-D® | FXDSE | 5175 | silver rush/midnight black | $26,999 |
| 7980 | '05 | H-D® | XL883 | 6530 | white, engine guard, backrest | $9,499 |
| STK# | YR | MAKE | MODEL | LAST4 | DESCRIPTION | PRICE |
| 8953 | '06 | H-D® | FLSTI | 7109 | blue/white '65 style, custom | $19,199 |
| P9686 | '06 | H-D® | FXSTI | 5267 | 1,131 mi. red, pinstriping | $16,459 |
| P9511 | '05 | H-D® | FXSTDI | 8886 | silver | $17,199 |
| 6636A | '03 | H-D® | FLHTCUI | 3036 | 10,033 mi. 100th ann. silver/blk | $20,199 |
| P7762 | '03 | H-D® | FLHTCUI | 4914 | 16,209 mi. 100th ann. black | $20,199 |
| SOLD | '03 | H-D® | FLHTCUI | 4846 | 100th ann. black/silver | $15,499 |
| P7468 | '03 | H-D® | FXSTDI | 7828 | 18,733 mi. gunmetal | $16,199 |
| P8112 | '03 | H-D® | FXSTB | 7848 | 4,878 mi. gunmetal, chopper | $22,199 |
| P9873 | '02 | H-D® | FLSTFI | 6413 | 13,807 mi. black | $17,199 |
| 10235A | '02 | H-D® | FLSTF | 3248 | black/blue flames | $16,199 |
| SOLD | '01 | H-D® | FLTRSEI | 1398 | blue | $18,999 |
| 9594A | '01 | H-D® | FLTR | 9793 | 15,793 mi. black/white flames | $16,499 |
| P9629A | '00 | H-D® | FXSTD | 6536 | 19,751 mi. black, pinstriping | $15,479 |
| P8860 | 99 | H-D® | FLSTF | 1788 | 13,929 mi. Uncle Sam R/W/B | $16,499 |
| P5750A | 97 | BU® | S3 | 0419 | 6,042 mi. Red/White | $4,499 |
| P5988B | 95 | Assm | XL1000 | 8574 | aqua | $4,499 |
| P8298 | 94 | H-D® | FLSTF | 5321 | 78,790 mi. Uncle Sam R/W/B | $14,199 |
| P8921 | 93 | H-D® | FLSTN | 0006 | 7,877 mi. white/black | $17,199 |
| P7678 | 93 | H-D® | FXSTC | 8199 | 20,000 mi. black | $12,499 |
| P4880 | 92 | H-D® | FLSTF | 6967 | 20,523 mi. R/W/B | $14,199 |
| P7760 | 92 | H-D® | FLSTF | 6771 | 42,268 mi. Uncle Sam R/W/B | $14,199 |
| P6221 | 92 | H-D® | FLSTF | 9353 | 22,530 mi. Uncle Sam R/W/B | $14,199 |
| P8974A | 90 | H-D® | FLSTC | 2712 | 39,821 mi. Uncle Sam R/W/B | $14,199 |
| P6556A | 87 | H-D® | FXLR | 6654 | burgundy/black | $11,199 |
| P8989 | 81 | H-D® | FLH HTG | 2458 | 12,151 mi. green/orange | $13,199 |
| 8288A | 81 | H-D® | FLT | 2687 | blue | $7,199 |
| P9197 | 79 | H-D® | FLH | 45H9 | 31,734 mi. black | $8,199 |
| P2194 | 78 | H-D® | FXS | 33H8 | custom white, 84 c.i. S&S case | $19,499 |
| P8248A | 73 | H-D® | FLH | 17H3 | rootbeer/black | $8,199 |
| P9345 | 67 | H-D® | FLH | 9877 | blue/white | $14,199 |
| P9798 | 57 | H-D® | FLH | 5944 | black | $24,499 |
| P9607 | 57 | H-D® | FL | 2763 | red/black | $21,199 |
| P9677 | 57 | H-D® | FL | 6283 | black w/ sidecar | $24,499 |

| STK # | YR | MAKE | MODEL | LAST4 | DESCRIPTION | PRICE |
| P10010 | '08 | H-D® | FLSTF | 6908 | copper/black | $19,810 |
| SOLD | '08 | H-D® | FLSTF | 8680 | copper/black | $18,770 |
| 10780 | '08 | H-D® | FLSTF | 3157 | copper/black | $18,770 |
| SOLD | '08 | H-D® | FLSTF | 6402 | copper/black | $18,770 |
| 11018 | '08 | H-D® | FLSTF | 4155 | copper/black | $18,770 |
| 11017 | '08 | H-D® | FLSTF | 8221 | copper/black | $18,770 |
| P10003 | '08 | H-D® | FLHTCU | 6908 | copper/black | $26,500 |
| P10012 | '08 | H-D® | FLHTCU | 3465 | copper/black | $26,500 |
| P9979 | '08 | H-D® | FLHTCU | 7050 | copper/black | $27,999 |
| SOLD | '08 | H-D® | FLHTCU | 5152 | copper/black | $23,770 |
| 10968 | '08 | H-D® | FLHTCU | 4358 | copper/black | $23,770 |
| 10967 | '08 | H-D® | FLHTCU | 5012 | copper/black | $23,770 |
| 10961 | '08 | H-D® | FLHTCU | 5755 | copper/black | $23,770 |
| 10715 | '08 | H-D® | FLTR | 2221 | copper/black | $19,825 |
| 10834 | '08 | H-D® | FLTR | 5790 | copper/black | $19,825 |
| P10009 | '08 | H-D® | FXDWG | 0816 | copper/black | $19,999 |
| 10781 | '08 | H-D® | FXDWG | 7648 | copper/black | $18,120 |
| 10821 | '08 | H-D® | FXDWG | 3310 | copper/black | $18,120 |
| 10692 | '08 | H-D® | FXDWG | 8340 | copper/black | $18,120 |
| 10964 | '08 | H-D® | FXDWG | 9376 | copper/black | $18,120 |
| 11022 | '08 | H-D® | FXDWG | 0617 | copper/black | $18,120 |
| 10681 | '08 | H-D® | FXDSE2 | 5993 | crystal copper/black onyx | $29,999 |
| 10783 | '08 | H-D® | FXDSE2 | 5527 | crystal copper/black onyx | $29,999 |
| 11044 | '08 | H-D® | FXDSE2 | 6888 | crystal copper/black onyx | $29,999 |
| 10960 | '08 | H-D® | FXSTC | 5619 | copper/black | $18,470 |
| 11016 | '08 | H-D® | FXSTC | 8478 | copper/black | $18,470 |
| 11030 | '08 | H-D® | FXSTC | 8728 | copper/black | $18,470 |
| 10694 | '08 | H-D® | VRSCAW | 6198 | copper/black | $17,465 |
| STK# | YR | MAKE | MODEL | LAST4 | DESCRIPTION | WAS | NOW |
| 10322 | '08 | H-D® | VRSCAW | 2119 | vivid black |
|
$17,399 |
| 10431 | '08 | H-D® | VRSCAW | 3286 | black pearl |
|
$17,399 |
| 10445 | '08 | H-D® | VRSCAW | 3460 | black pearl |
|
$17,399 |
| SOLD | '08 | H-D® | VRSCAW | 3445 | vivid black |
|
$17,399 |
| 10553 | '07 | H-D® | VRSCR | 8645 | vivid black |
|
$15,625 |
| P9668 | '06 | H-D® | VRXSE | 6340 | orange dragster |
|
$25,999 |
| P9669 | '06 | H-D® | VRXSE | 6829 | orange dragster |
|
$25,999 |
| 8400 | '06 | H-D® | VRXSE | 5747 | orange dragster |
|
$25,999 |
| 8708 | '06 | H-D® | VRXSE | 6359 | orange dragster |
|
$25,999 |
| 7827 | '05 | H-D® | VRSCSE | 6408 | orange/black |
|
$18,599 |
| 7828 | '05 | H-D® | VRSCSE | 6450 | orange/black |
|
$18,599 |
| SOLD | '05 | H-D® | VRSCSE | 7078 | 2tone cherry |
|
$18,599 |
| SOLD | '05 | H-D® | VRSCSE | 6270 | orange/black |
|
$18,599 |
| 8030 | '05 | H-D® | VRSCSE | 7297 | orange/black |
|
$18,599 |
| L1367 | '05 | H-D® | VRSCSE | 6244 | orange/black |
|
$18,999 |
| P9273A | '05 | H-D® | VRSCSE | 5265 | 2tone candy blue |
|
$19,999 |
| STK# | YR | MAKE | MODEL | LAST4 | DESCRIPTION | PRICE |
| P9787 | '06 | Assm | Chopper | 03PA | 2,000 mi. custom black paint | $15,499 |
| P9888A | '06 | Assm | FXST | 3055 | flat black, 96 c.i. | $16,499 |
| P9748 | '05 | Raven | Prowler | 3032 | green/gold | $25,499 |
| 10059A | '05 | Raven | Prowler | 3031 | 1,667 mi. Red & Black | $29,499 |
| P9590 | '05 | RC | Custom | 1466 | red, totally custom assembled | $19,499 |
| 10453B | '04 | Assm | Redneck | COLO | app. 6,000 mi., blue/blue flames | $16,499 |
| P9811A | '01 | APC | Spirit | 8132 | 6,042 mi. red/white | $16,499 |
| P9982 | '00 | Conf | Wildcat | 1032 | 2,419 mi. Yellow | $12,999 |
| 4348B | 99 | Assm | 9930 | custom paint | $8,499 | |
| P9751A | 95 | Assm | 51ND | orange | $16,499 |
This staff bike has appeared several times in Barnett's Magazine as "Project 1965" We took a new '06 FLSTI, put on an old-style 1965 looking Danny Bally paint job, S&S 95" kit including cylinders, heads and gear drive cams, Metzeler Whitewalls, an old-style windshield, fender bumpers, old-style floorboards, FLSTS pipes with Rush slip-ons, a luggage rack, and Lyndall Racing metal matrix composite brakes with 20% more stopping power. Further work will include a pogo solo seat, a round air cleaner and black powdercoated primary. Mark Barnett's personal bike. (photos) |
This 2005 Screamin' Eagle V-Rod with its 1250cc motor has the Cycle Visions fairing and floorboard kit. An H-D Road Glide fairing is fitted with H-D custom painted saddlebags. Vance & Hines pipes, an H-D touring saddle, and a killer Danny Bally matching paint job are all included. This is a comfortable, fast, and nimble dresser. Has appeared in Barnett's Magazine as a staff bike. A first rate, head-turning custom. (photos) |
||||||
Factory custom blue/silver, pipes, seat, custom front wheel, pegs, grips, chrome swingarm, shifter, brake pedal. Shown in Barnett's Magazine (photos) |
![[chain]](images/chain.gif)
|
Home Events Calendar Motorcycle Inventory Credit Application T-ShirtsMotorClothes® Parts Department Internet Specials Fly and Ride ProgramFinancing Privately-Owned Motorcycles Credit Problems? Site Map |
Copyright © 1997-2008 Barnett H-D, All Rights Reserved. Legal Notice